Registration ends on September 3rd 2017.
To register, go to registration.eurobsdcon.org
Paul Schenkeveld Travel Grant
The EuroBSDcon Foundation will again offer a travel grant, conference entry, and hotel accommodations to a participant who cannot afford the expense to attend EuroBSDcon by their own means. If you are – or know someone who is – eager to attend the conference please indicate this before July 1st 2017 to the Foundation Board.
For further information regarding the Paul Schenkeveld Travel Grant please contact us using the form on the Foundation Website indicating ‘Travel Grant’. The board will decide upon an eligible participant and communicate the selection (not the individual unless agreed upon) through both the 2017 and the foundation websites.
Pricing
Early Bird period will end on the 15th of August.
Early registration | Late registration | |||||||
---|---|---|---|---|---|---|---|---|
Product | Business | Individual | Student | Supporter | Business | Individual | Student | Supporter |
T1 | € 130.00 | € 110.00 | € 65.00 | € 130.00 | € 160.00 | € 145.00 | € 90.00 | € 160.00 |
T2 | € 130.00 | € 110.00 | € 65.00 | € 130.00 | € 160.00 | € 145.00 | € 90.00 | € 160.00 |
T3 | € 130.00 | € 110.00 | € 65.00 | € 130.00 | € 160.00 | € 145.00 | € 90.00 | € 160.00 |
TDF | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 |
F1 | € 130.00 | € 110.00 | € 65.00 | € 130.00 | € 160.00 | € 145.00 | € 90.00 | € 160.00 |
F2 | € 130.00 | € 110.00 | € 65.00 | € 130.00 | € 160.00 | € 145.00 | € 90.00 | € 160.00 |
F3 | € 80.00 | € 65.00 | € 50.00 | € 80.00 | € 110.00 | € 90.00 | € 75.00 | € 110.00 |
F4 | € 80.00 | € 65.00 | € 50.00 | € 80.00 | € 110.00 | € 90.00 | € 75.00 | € 110.00 |
FDF | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 | € 25.00 |
FDN | € 0.00 | € 0.00 | € 0.00 | € 0.00 | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
TF1H | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 |
T3H | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 |
F3H | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 | € 6.25 |
CONF | € 215.00 | € 160.50 | € 70.00 | € 250.00 | € 250.00 | € 200.00 | € 90.00 | € 300.00 |
SOC | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 |
SOC2 | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 | € 56.00 |
TDIN | € 45.00 | € 45.00 | € 45.00 | € 45.00 | € 45.00 | € 45.00 | € 45.00 | € 45.00 |
FDIN | € 35.00 | € 35.00 | € 35.00 | € 35.00 | € 35.00 | € 35.00 | € 35.00 | € 35.00 |
Legend
T1 | Kirk McKusick – An Introduction to the FreeBSD Open-Source Operating System – Day 1: Kernel Overview & Kernel I/O structure (full-day/day one of a two-day tutorial) |
T2 | George Neville-Neil – DTrace for Developers: no more printfs (full-day) |
T3 | Peter Hessler – BGP for developers and sysadmins (full-day) |
TDF | Full day – FreeBSD devsummit (only project members and invited people) |
F1 | Kirk McKusick – An Introduction to the FreeBSD Open-Source Operating System – Day 2: Filesystems Overview & Networking Implementation (full-day/day two of a two-day tutorial) |
F2 | Taylor R Campbell – How to untangle your threads from a giant lock in a multiprocessor system (full-day) |
F3 | Michael W. Lucas – Core concepts of ZFS (half-day, morning) |
F4 | Benedict Reuschling – Managing BSD systems with Ansible (half-day, afternoon) |
FDF | Full day – FreeBSD devsummit (only project members and invited people) |
FDN | Full day – EuroBSDcon 2017 NetBSD Summit (only project members and invited people, you need to register here to get in though) |
TF1H | Printed tutorial materials for tutorial T1 and F1 – An Introduction to the FreeBSD Open-Source Operating System |
T3H | Printed tutorial materials for tutorial T3 – BGP for developers and sysadmins |
F3H | Printed tutorial materials for tutorial F2 – How to untangle your threads from a giant lock in a multiprocessor system |
CONF | Conference Entry Saturday and Sunday |
SOC | Social Event Saturday Evening |
SOC2 | Additional guest Social Event |
TDIN | Organized dinner – Thursday |
FDIN | Organized dinner – Friday |